FG6900002 Pending review
Fipronil 5% w/v SC · DEMO-SC-001 · FG
Sample details
Test results — 6/6 line(s) recorded
| # | Parameter | Specification | Result | Unit | Verdict | Method | Analyst | Acknowledged |
|---|---|---|---|---|---|---|---|---|
| 1 | pH (1 % dilution) | 6.00 - 8.00 | 8.4 | - | Fail | CIPAC Method (MT 75.3), Vol. J | Analyst 1 | 2026-09-02 04:15 UTC |
| 2 | Density at 20 °C | 1.030 - 1.070 (COA LB69/126 states 1.030-1.060 - see DQ-09) | 1.044 | g/ml | Pass | Density meter | Analyst 1 | 2026-09-02 04:15 UTC |
| 3 | Density at 30 °C | 1.025 - 1.050 | 1.041 | g/ml | Pass | Density meter | Analyst 1 | 2026-09-02 04:15 UTC |
| 4 | Solubility | ละลายได้ดีในน้ำ (เขย่า 10 ครั้ง) | ละลายได้ดีในน้ำ | - | Pass | CIPAC Method (MT 75.3), Vol. K | Analyst 1 | 2026-09-02 04:15 UTC |
| 5 | Active ingredient (AI) | 4.50 - 5.50 | 5.22 | %w/v | Pass | CIPAC method Vol J | Analyst 1 | 2026-09-02 04:15 UTC |
| 6 | Viscosity | 800 - 1500 cPs | 980 | cPs | Pass | Viscometer | Analyst 1 | 2026-09-02 04:15 UTC |
Audit trail
| When | Action | Actor | Detail |
|---|---|---|---|
| 2026-09-02 04:15 UTC | RESULTS_SAVED | Analyst 1 | 6 result line(s) recorded, overall FAIL, status PENDING_REVIEW |
| 2026-09-02 03:00 UTC | CREATED | Analyst 1 | Sample FG6900002 registered with status RECEIVED (lot 6904024) |