FG6900003 Approved
Glyphosate 48% SL (IPA) · DEMO-SL-002 · FG
Sample details
Test results — 7/7 line(s) recorded
| # | Parameter | Specification | Result | Unit | Verdict | Method | Analyst | Acknowledged |
|---|---|---|---|---|---|---|---|---|
| 1 | pH (1 % dilution) | 5.00 - 7.00 | 5.48 | - | Pass | CIPAC Method (MT 75.3), Vol. J | Analyst 1 | 2026-08-29 05:30 UTC |
| 2 | Density at 20 °C | 1.160 - 1.230 | 1.187 | g/ml | Pass | Density meter | Analyst 1 | 2026-08-29 05:30 UTC |
| 3 | Density at 30 °C | 1.155 - 1.220 | 1.183 | g/ml | Pass | Density meter | Analyst 1 | 2026-08-29 05:30 UTC |
| 4 | Solubility | ละลายได้ดีในน้ำ (เขย่า 10 ครั้ง) | ละลายได้ดีในน้ำ | - | Pass | CIPAC Method (MT 75.3), Vol. K | Analyst 1 | 2026-08-29 05:30 UTC |
| 5 | Active ingredient (AI) | 45.60 - 50.40 | 48.15 | %w/v | Pass | CIPAC method Vol 1C | Analyst 1 | 2026-08-29 05:30 UTC |
| 6 | Emulsion stability in hard water 3.1 Cream | Cream ไม่เกิน 5 ml | 0 | ml | Pass | CIPAC Method (MT 36.3), Vol. K | Analyst 1 | 2026-08-29 05:30 UTC |
| 7 | Emulsion stability in hard water 3.2 Free oil | Free oil ไม่เกิน 2 cc | 0 | ml | Pass | CIPAC Method (MT 36.3), Vol. K | Analyst 1 | 2026-08-29 05:30 UTC |
Decisions
| When | Action | By | Role | Comment |
|---|---|---|---|---|
| 2026-08-30 06:00 UTC | APPROVE | Lab Manager 1 | LAB_MANAGER | Certificate released. |
| 2026-08-30 03:00 UTC | APPROVE | TM 1 | TM | Results verified against the specification. |
Audit trail
| When | Action | Actor | Detail |
|---|---|---|---|
| 2026-08-30 06:00 UTC | APPROVE | Lab Manager 1 | FG6900003 set to APPROVED - Certificate released. |