FG6900004 Approved
Butachlor 60%+6% w/v EC · DEMO-EC-001 · FG
Sample details
Test results — 8/8 line(s) recorded
| # | Parameter | Specification | Result | Unit | Verdict | Method | Analyst | Acknowledged |
|---|---|---|---|---|---|---|---|---|
| 1 | Appearance / Colour | ของเหลว สีน้ำตาลแดง | ของเหลว สีน้ำตาลแดง | - | Pass | Color comparison | Analyst 1 | 2026-10-15 04:31 UTC |
| 2 | pH (1 % dilution) | 5.50 - 8.50 | 7.44 | - | Pass | CIPAC Method (MT 75.3), Vol. J | Analyst 1 | 2026-10-15 04:31 UTC |
| 3 | Density at 20 °C | 1.010 - 1.030 | 1.013 | g/ml | Pass | Density meter | Analyst 1 | 2026-10-15 04:31 UTC |
| 4 | Density at 30 °C | 1.000 - 1.025 | 1.005 | g/ml | Pass | Density meter | Analyst 1 | 2026-10-15 04:31 UTC |
| 5 | Solubility | ละลายได้ดีในน้ำ (เขย่า 10 ครั้ง) | ละลายได้ดีในน้ำ | - | Pass | CIPAC Method (MT 75.3), Vol. K | Analyst 1 | 2026-10-15 04:31 UTC |
| 6 | Active ingredient (AI) | 57.50 - 62.50 | 60.36 | %w/v | Pass | CIPAC method Vol D, 1988, page 17-19 | Analyst 1 | 2026-10-15 04:31 UTC |
| 7 | Emulsion stability in hard water 3.1 Cream | Cream ไม่เกิน 5 ml | 0 | ml | Pass | CIPAC Method (MT 36.3), Vol. K | Analyst 1 | 2026-10-15 04:31 UTC |
| 8 | Emulsion stability in hard water 3.2 Free oil | Free oil ไม่เกิน 2 cc (COA LB69/233 states 1 ml - see DQ-10) | 1.013 | ml | Pass | CIPAC Method (MT 36.3), Vol. K | Analyst 1 | 2026-10-15 04:31 UTC |
Decisions
| When | Action | By | Role | Comment |
|---|---|---|---|---|
| 2026-10-15 04:31 UTC | APPROVE | Lab Manager 1 | LAB_MANAGER | smoke test approval |
Audit trail
| When | Action | Actor | Detail |
|---|---|---|---|
| 2026-10-15 04:31 UTC | APPROVE | Lab Manager 1 | FG6900004 set to APPROVED - smoke test approval |
| 2026-10-15 04:31 UTC | RESULTS_SAVED | Analyst 1 | 8 result line(s) recorded; overall PASS; status PENDING_REVIEW |
| 2026-10-15 04:31 UTC | CREATED | Analyst 1 | Sample FG6900004 registered with status RECEIVED (lot SMOKE-A-1792038679897) |