Review — FG6900005
Butachlor 60%+6% w/v EC · DEMO-EC-001 · current status Pending review
Recorded results against specification
| # | Parameter | Specification | Result | Unit | Verdict | Method | Analyst | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | Appearance / Colour | ของเหลว สีน้ำตาลแดง | ของเหลว สีน้ำตาลแดง | - | Pass | Color comparison | Analyst 1 | |
| 2 | pH (1 % dilution) | 5.50 - 8.50 | 6 | - | Pass | CIPAC Method (MT 75.3), Vol. J | Analyst 1 | |
| 3 | Density at 20 °C | 1.010 - 1.030 | 1.02 | g/ml | Pass | Density meter | Analyst 1 | |
| 4 | Density at 30 °C | 1.000 - 1.025 | 1.01 | g/ml | Pass | Density meter | Analyst 1 | |
| 5 | Solubility | ละลายได้ดีในน้ำ (เขย่า 10 ครั้ง) | not matching the specification | - | Fail | CIPAC Method (MT 75.3), Vol. K | Analyst 1 | |
| 6 | Active ingredient (AI) | 57.50 - 62.50 | 9999 | %w/v | Fail | CIPAC method Vol D, 1988, page 17-19 | Analyst 1 | |
| 7 | Emulsion stability in hard water 3.1 Cream | Cream ไม่เกิน 5 ml | 9999 | ml | Fail | CIPAC Method (MT 36.3), Vol. K | Analyst 1 | |
| 8 | Emulsion stability in hard water 3.2 Free oil | Free oil ไม่เกิน 2 cc (COA LB69/233 states 1 ml - see DQ-10) | 9999 | ml | Fail | CIPAC Method (MT 36.3), Vol. K | Analyst 1 |
8 line(s) · 8 recorded · 0 blank · 4 out of specification
Decision history
| When | Action | By | Role | Comment |
|---|---|---|---|---|
| 2026-10-15 04:31 UTC | RETEST | TM 1 | TM | repeat the density determination |
| 2026-10-15 04:31 UTC | APPROVE | Lab Manager 1 | LAB_MANAGER | deviation accepted under concession CR-1234 |
| 2026-10-15 04:31 UTC | REJECT | Lab Manager 1 | LAB_MANAGER | density and pH outside limits, batch rejected |
Received 2026-10-14.